Advocates · Corporate & Tax Consultants
Income Tax Withholding Chart
Tax Year 2027
A consolidated, subject-wise guide to withholding tax rates and FBR payment head codes under the Income Tax Ordinance, 2001 — updated for the Finance Act 2026.
Every withholding tax provision your business is likely to encounter — import, salary, dividend, interest, contracts, exports, property, motor vehicles and more — in one reference chart, arranged by subject and cross-referenced to the exact FBR payment head code you’ll need at the time of deposit.
How to read this chart: each entry shows the applicable withholding tax rate for
Filer and Non-Filer status (or Company / Individual / AOP, where the law
distinguishes), followed by the corresponding FBR payment head code. Rates reflect amendments carried through
the Finance Act 2026, applicable for Tax Year 2027 (1st July 2026 to 30th June 2027), unless a transitional
period is separately noted.
Jump to a Section
Nineteen subject categories — tap any card to jump straight to it.
AImportBSalaryCDividendDInterestENon-ResidentFGoods, Services & ContractsGExport of Goods & ServicesHRentIPrize & WinningsJPetrolKCash Withdrawal from BankLMotor VehiclesMBrokerage & CommissionNElectricityOPhone & InternetPProperty Sale & PurchaseQDistributors, Dealers, Wholesalers & RetailersROther Various Withholding SectionsSNo Withholding
| Import — General (Minimum Tax, except manufacturers & listed companies) | Schedule | Filer | Non-Filer |
|---|---|---|---|
| Import value assessed at import stage | Part I – Annexure I | 1% | 2% |
| Part II – Annexure II | 2% | 4% | |
| Part III – Annexure III | 5.5% | 11% | |
| 64010052 — applies across Parts I, II & III | |||
| Import — Commercial Importer | Schedule | Filer | Non-Filer |
|---|---|---|---|
| Higher minimum tax category | Part II – Annexure II | 3.5% | 7% |
| Part III – Annexure III | 6% | 12% | |
| 64010057 (Part II) | 64010062 (Part III) | ||
| Payment / Transaction | Filer | Non-Filer |
|---|---|---|
| Manufacturers Covered Under Rescinded S.R.O. 1125 of 2011 (TLCSS) | 1% | 2% |
| 64010052 | ||
| Pharmaceutical Finished Goods (not manufactured in Pakistan, certified by DRAP) | 4% | 8% |
| 64060008 | ||
| Importers of CKD Kits of Electric Vehicles for Small Cars (SUVs w/ 50kWh battery, LCVs w/ 150kWh battery) | 1% | 2% |
| 64010052 | ||
Fixed Tax on Import of Mobile Phones (Value in US$, Tax in Rs.)
| C&F Value of Mobile Phone (US$) | In CBU Condition (PCT 8517.1219) | In CKD/SKD Condition (PCT 8517.1211) |
|---|---|---|
| Up to 30 (except smart phones) | Rs. 70 | Rs. 0 |
| Exceeding 30 up to 100 & smart phones up to 100 | Rs. 100 | Rs. 0 |
| Exceeding 100 up to 200 | Rs. 930 | Rs. 0 |
| Exceeding 200 up to 350 | Rs. 970 | Rs. 0 |
| Exceeding 350 up to 500 | Rs. 5,000 | Rs. 3,000 |
| Exceeding 500 | Rs. 11,500 | Rs. 5,200 |
| Taxable Salary Slab (Annual) | Rate on Amount Exceeding Slab | Fixed Tax |
|---|---|---|
| Up to Rs. 600,000 | Nil | Nil |
| 600,001 – 1,200,000 | 1% | Nil |
| 1,200,001 – 2,200,000 | 11% | Rs. 6,000 |
| 2,200,001 – 3,200,000 | 20% | Rs. 116,000 |
| 3,200,001 – 4,100,000 | 25% | Rs. 316,000 |
| 4,100,001 – 5,600,000 | 29% | Rs. 541,000 |
| 5,600,001 – 7,000,000 | 32% | Rs. 976,000 |
| 7,000,000 and above | 35% | Rs. 1,424,000 |
| Payment Head — Section 149 | Code |
|---|---|
| Salary of Federal Government Employees | 64020001 |
| Salary of Provincial Government Employees | 64020002 |
| Salary of Corporate Sector Employees | 64020003 |
| Salary of Other Employees | 64020004 |
| Payment / Transaction | Rate | Rate |
|---|---|---|
| Section 149(3) – Board of Directors’ Meeting Fee (20% on gross amount to Director) | 20% | 20% |
| 64020003 | ||
| Section 149(1A) — Pension / Annuity / Supplement received by former employee below age 70 | Rate |
|---|---|
| Up to Rs. 10 million | 0% |
| Rs. 10 million and above | 5% |
| 64020007 | |
| Dividend Type | Individual / AOP | Company | ||
|---|---|---|---|---|
| Filer | Non-Filer | Filer | Non-Filer | |
| Power Generation *subject to implementation & purchase agreements | 7.5% | 15% | 7.5% | 15% |
| 64030052 | ||||
| Cash Dividend | 15% | 30% | 15% | 30% |
| 64030055 | ||||
| Specie Dividend (Shares of Group Company) | 15% | 30% | 15% | 30% |
| 64030055 | ||||
| Mutual Fund; Stock Fund | 15% | 30% | 15% | 30% |
| 64030055 | ||||
| Mutual Fund; Money Market Fund / Income Fund | 25% | 50% | 25% | 50% |
| 64330050 | ||||
| Mutual Fund / Debt Securities | 25% | 50% | 29% | 58% |
| 64330050 | ||||
| REIT, Modaraba or any Other Collective Scheme | 15% | 30% | 15% | 30% |
| 64030055 | ||||
| Exempt Company OR Non Tax Payable Companies | 25% | 50% | 25% | 50% |
| 64330050 | ||||
| Payment / Transaction | Filer | Non-Filer |
|---|---|---|
| 151(1)(a) Interest on National Saving Scheme (NSS) | 20% | 40% |
| 64040001 | ||
| 151(1)(b) Interest on Bank Account | 20% | 40% |
| 64040002 | ||
| 151(1)(c) Interest on Federal/Provincial/Local Govt Bonds — Individual | 15% | 30% |
| 64040003 | ||
| 151(1)(c) Interest on Federal/Provincial/Local Govt Bonds — AOP & Company | 20% | 40% |
| 64040003 | ||
| 151(1)(d) Interest on Company Loans | 15% | 30% |
| 64040004 | ||
| 151A Gain Arising on Disposal of Certain Debt Securities | 20% | 40% |
| 64330072 | ||
Section 151B — Payments by Life Insurance Companies & Family Takaful Operators
| Condition | Filer | Non-Filer |
|---|---|---|
| Payouts / benefits paid within one year of policy issuance | 15% | 30% |
| Payouts / benefits paid after one year but before seven years of issuance | 10% | 20% |
Section 151(1A) — Interest on Investment in Sukuks
| Category | Condition | Filer | Non-Filer | Code |
|---|---|---|---|---|
| Company | – | 25% | 50% | 64030086 |
| Individual / AOP | Investment < Rs. 1 million | 10% | 20% | 64030084 |
| Individual / AOP | Investment > Rs. 1 million | 12.5% | 25% | 64030085 |
Rates below apply Filer / Non-Filer alike unless noted (Company / Individual / AOP)
| Payment / Transaction | Rate | Rate |
|---|---|---|
| 152(1) Royalty or Fee for Technical Services | 15% | 15% |
| 64050051 | ||
| 152(1A)(a) Construction Services / Assembly or Installation Project in Pakistan | 7% | 7% |
| 64050052 | ||
| 152(1A)(b) Any Other Contract for Construction Services | 7% | 7% |
| 64050053 | ||
| 152(1A)(c) Advertisement by TV Satellite Channels | 7% | 7% |
| 64050054 | ||
| 152(1AA) Insurance or Re-Insurance Premium | 5% | 5% |
| 64050055 | ||
| 152(1AAA) Media Person Advertisement Services | 10% | 10% |
| 64050006 | ||
| 152(1BA) Foreign Produced Commercial | 20% | 20% |
| 64050100 | ||
| 152(1C) Fee for Offshore Digital Services | 15% | 15% |
| 64050057 | ||
| 152(1D) Capital gain on disposal of debt instruments & govt. securities (incl. T-Bills/PIB) via SCRA (Non-Resident Company, no PE) | 10% | 10% |
| 64060061 | ||
| 152(1DA) Capital gain on disposal of debt instruments/govt. securities/certificates (Shariah variant) via FCVA/NRVA (Non-Resident Pakistani — POC/NICOP/CNIC) | 10% | 10% |
| 64050050 | ||
| 152(1DC) Service Charges, Commission or Fee to Remittance Operators | 10% | 10% |
| 64050078 | ||
| 152(1DD) Any Fee to a Card Network Company, Payment Gateway or Other Person | 10% | 10% |
| 64050079 | ||
| 152(2) Any Other Services | 20% | 20% |
| 64050007 | ||
Section 152(1DB) — Sukuk Holder
| Category | Rate |
|---|---|
| (a) Sukuk holder is a company | 25% |
| (b) Sukuk holder is individual/AOP, return on investment > Rs. 1 million | 12.5% |
| (c) Sukuk holder is individual/AOP, return on investment < Rs. 1 million | 10% |
| 64050077 | |
Section 152(2A)(a) — Supply of Goods
| Category | Company | Individual / AOP | ||
|---|---|---|---|---|
| Filer | Non-Filer | Filer | Non-Filer | |
| Supply of Goods | 5% | 10% | 5.5% | 11% |
| 64050068 | ||||
| Payment / Transaction | Filer | Non-Filer |
|---|---|---|
| 152(2A)(b) Services (General) | 15% | 30% |
| 64050065 | ||
Specified Services (152(2A)(b)) — Company / Individual / AOP: Filer 8% · Non-Filer 16%
• Transport Services
• Freight Forwarding Services
• Air Cargo Services
• Courier Services
• Manpower Outsourcing Services
• Hotel Services
• Security Guard Services
• Software Development Services
• Tracking Services
• Advertising Services (Other than Print & Electronic Media)
• Share Registrar Services
• Engineering Services
• Car Rental Services
• Building Maintenance Services
• Services Rendered by Pakistan Stock Exchange Limited
• Services Rendered by Pakistan Mercantile Exchange Limited
• Inspection Services
• Certification Services
• Testing Services
• Training Services
• Oilfield Services
No separate payment code published for this category in the source schedule — confirm applicable head with FBR/PRAL at deposit.
| Information Technology (IT) & IT-Enabled Services (Items 22 & 23) | Filer | Non-Filer |
|---|---|---|
| IT Services: Software Development, Software Maintenance, System Integration, Web Design, Web Development, Web Hosting, Network Design | 4% | 8% |
| IT Enabled Services: Call Centers, Medical Transcription, Remote Monitoring, Graphics Design, Accounting Services, HR Services, Telemedicine Centers, Data Entry, Cloud Computing, Data Storage, Locally Produced TV Programs, Insurance Claims Processing | 4% | 8% |
| 64050080 | ||
| 152(2A)(c) Sportsman & Contract | Filer | Non-Filer |
|---|---|---|
| (i) Sportsman | 15% | 30% |
| 64050071 | ||
| (ii) Contract | 8% | 16% |
| 64050063 | ||
153(1)(a) — Supply of Goods
| Category | Company | Individual / AOP | ||
|---|---|---|---|---|
| Filer | Non-Filer | Filer | Non-Filer | |
| Rice, Cotton Seed or Edible Oils (annual payment > Rs. 75,000) | 1.5% | 3% | 1.5% | 3% |
| 64060003 | ||||
| Other Goods (annual payment > Rs. 75,000) | 5% | 10% | 5.5% | 11% |
| 64060060 (Company) · 64060083 (Individual/AOP) | ||||
| Toll Manufacturing (annual payment > Rs. 75,000) | 9% | 18% | 11% | 22% |
| 64060068 (Company) · 64060084 (Individual/AOP) | ||||
| Distributors, Dealers, Sub-Dealers, Wholesalers & Retailers of FMCG, Fertilizer, Electronics (excl. mobile phones), Sugar, Cement, Edible Oil & Steel | ATL — Sales & Income Tax | Filer | Non-Filer |
|---|---|---|---|
| Companies / Individual / AOP | 0.25% | 5% (Co.) / 5.5% (Ind./AOP) | 10% (Co.) / 11% (Ind./AOP) |
| 64060082 (ATL) · 64060060 (Company) · 64060083 (Individual/AOP) | |||
| Payment / Transaction | Filer | Non-Filer |
|---|---|---|
| Traders of Yarn | 0.5% | 1% |
| 64060051 | ||
| Distribution of Cigarettes | 2.5% | 5% |
| 64060005 | ||
| Distribution of Pharmaceutical Products | 1% | 2% |
| 64060002 | ||
153(1)(b) — Services
| Payment / Transaction | Filer | Non-Filer |
|---|---|---|
| Services (annual payment > Rs. 30,000) | 14% | 28% |
| 64060180 | ||
| Independent Professional Services (Individuals) | Filer | Non-Filer |
|---|---|---|
| Doctors, Lawyers, Architects, Accountants, Software Engineers or Developers | 15% | 30% |
Specified Services — Company / Individual / AOP: Filer 7% · Non-Filer 14%
• Transport Services
• Freight Forwarding Services
• Air Cargo Services
• Courier Services
• Manpower Outsourcing Services
• Hotel Services
• Security Guard Services
• Software Development Services
• Tracking Services
• Advertising Services (Other than Print & Electronic Media)
• Share Registrar Services
• Engineering Services
• Architectural Services
• Warehousing Services
• Services Rendered by Asset Management Companies
• Data Services provided under License issued by PTA
• Telecommunication Infrastructure (Tower) Services
• Car Rental Services
• Building Maintenance Services
• Services Rendered by Pakistan Stock Exchange Limited
• Services Rendered by Pakistan Mercantile Exchange Limited
• Inspection Services
• Certification Services
• Testing Services
• Training Services
• Oilfield Services
• Telecommunication Services
• Collateral Management Services
• Travel and Tour Services
• REIT Management Services
• Services Rendered by National Clearing Company Pakistan Limited
| Information Technology (IT) & IT-Enabled Services | Filer | Non-Filer |
|---|---|---|
| IT Services: Software Development, Software Maintenance, System Integration, Web Design, Web Development, Web Hosting, Network Design | 4% | 8% |
| IT Enabled Services: Call Centers, Medical Transcription, Remote Monitoring, Graphics Design, Accounting Services, HR Services, Telemedicine Centers, Data Entry, Cloud Computing, Data Storage, Locally Produced TV Programs, Insurance Claims Processing | 4% | 8% |
| 64060158 | ||
Note: the reduced IT/ITeS rate applies only where the payment is subjected to withholding on gross receipts and the service provider has not contested gross-receipts taxation before any court.
153(1)(c) — Contracts
| Payment / Transaction | Filer | Non-Filer |
|---|---|---|
| Electronic & Print Media Advertising Services | 1.5% | 3% |
| 64060153 | ||
| Terminal or Port Services | 12% | 24% |
| — (not separately coded) | ||
| Sportsman | 15% | 30% |
| — (not separately coded) | ||
| Contracts (annual payment > Rs. 10,000) | Company | Individual / AOP | ||
|---|---|---|---|---|
| Filer | Non-Filer | Filer | Non-Filer | |
| General Contracts | 7.5% | 15% | 8% | 16% |
| 64060265 | 64060266 | |||
153(2) & 153(2A)
| Payment / Transaction | Filer | Non-Filer |
|---|---|---|
| 153(2) Stitching, Dying, Printing, Embroidery, Washing, Sizing, Weaving | 1% | 2% |
| 64060231 | ||
| 153(2A) Digitally Ordered Goods/Services via E-Commerce — Digital/Banking Channel (Payment Intermediary) | 1% | 2% |
| 64060557 | ||
| 153(2A) Digitally Ordered Goods/Services via E-Commerce — Cash on Delivery (Courier Service) | 2% | 4% |
| 64060558 | ||
G(i) Export of Goods — Company / AOP / Individual (Filer & Non-Filer alike)
| Payment / Transaction | Rate | Rate |
|---|---|---|
| 154 Exports (Minimum) | 1.25% | 1.25% |
| 64070054 | ||
| 154(1) Export of Goods (Minimum) | 1.25% | 1.25% |
| 64070054 | ||
| 154(3) Inland Bank-to-Bank Letter of Credit (Minimum) | 1.25% | 1.25% |
| 64070054 | ||
| 154(3A) Export Processing Zone (Minimum) | 1.25% | 1.25% |
| 64070054 | ||
| 154(3B) Indirect Exporter; Special Purpose Org. (Minimum) | 1.25% | 1.25% |
| 64070054 | ||
G(ii) Export of Services — Section 154A
| Payment / Transaction | Rate | Rate |
|---|---|---|
| (a) Export of Computer Software [Tax Year 2026 to 2029] | 0.25% | 0.25% |
| 64060286 | ||
| (a) IT Services [Tax Year 2026 to 2029] — Software Dev./Maintenance, System Integration, Web Design/Dev./Hosting, Network Design | 0.25% | 0.25% |
| 64060286 | ||
| (a) IT Enabled Services [Tax Year 2026 to 2029] — Call Centers, Transcription, Remote Monitoring, Graphics, Accounting, HR, Telemedicine, Data Entry/Storage, Cloud, TV Programs, Insurance Claims | 0.25% | 0.25% |
| 64060286 | ||
| (b) Services / Technical Services Rendered Outside Pakistan | 1% | 1% |
| 64060288 | ||
| (b) Services / Technical Services Exported from Pakistan | 1% | 1% |
| 64060288 | ||
| (c) Royalty, Commission or Fees by Resident Co. from Foreign Enterprise for Use Outside Pakistan (Patent, Invention, Model, Design, Secret Process/Formula, Similar Property Right, Industrial/Commercial/Scientific Know-how) | 1% | 1% |
| 64060288 | ||
| (d) Construction Contracts Executed Outside Pakistan | 1% | 1% |
| 64060288 | ||
| (da) Indenting Commission Agent on Imports & Exports | 1% | 1% |
| 64060288 | ||
| (e) Other Services Rendered Outside Pakistan, as Notified by the Board | 1% | 1% |
| 64060288 | ||
Section 154B — Revenues Received from Social Media Platforms
| Condition | Filer | Non-Filer |
|---|---|---|
| Resident | 5% | 10% |
| Non-Resident | 5% | 5% |
| Payer | Filer | Non-Filer | Code |
|---|---|---|---|
| Company (on gross rental payment) | 15% | 30% | 64080001 |
Individual / AOP Payer — Slab Rates (withholding applies only if annual rent > Rs. 1.5 million)
| Annual Rent Slab | Filer Rate | Filer Fixed Tax | Non-Filer |
|---|---|---|---|
| Up to Rs. 300,000 | Nil | Nil | – |
| 300,000 – 600,000 | 5% | Nil | Double Tax |
| 600,000 – 2,000,000 | 10% | Rs. 15,000 | Double Tax |
| 2,000,000 and above | 25% | Rs. 155,000 | Double Tax |
| 64080001 | |||
| Payment / Transaction | Filer | Non-Filer |
|---|---|---|
| Prize Bonds & Cross-Word Puzzle | 15% | 30% |
| 64090051 | ||
| Winnings from raffle, lottery, quiz, or promotional prize offered by companies | Filer | Non-Filer | Code |
|---|---|---|---|
| Raffles | 20% | 40% | 64090053 |
| Lottery | 64090054 | ||
| Quiz | 64090055 |
| Payment / Transaction | Filer | Non-Filer |
|---|---|---|
| Petrol & Petroleum Products (Lubricants) | 12% | 24% |
| 64090151 | ||
| Payment / Transaction | Filer | Non-Filer |
|---|---|---|
| Cash Withdrawal (if exceeding Rs. 50,000 per day) | – | 0.8% |
| 64100101 | ||
| Payment / Transaction | Filer | Non-Filer |
|---|---|---|
| 231B(1A) At the Time of Motor Vehicle Leasing (Any Motor Vehicle) | – | 12% |
| 64100304 | ||
231B(1) & (3) — On Registration by Excise & Taxation Dept. and On Sale by Manufacturer (Car or Jeep)
| Engine Capacity | Rate of Tax — Filer | Rate of Tax — Non-Filer |
|---|---|---|
| Up to 850cc | 0.5% of value | 1.5% of value |
| 851cc – 1000cc | 1% of value | 3% of value |
| 1001cc – 1300cc | 1.5% of value | 4.5% of value |
| 1301cc – 1600cc | 2% of value | 6% of value |
| 1601cc – 1800cc | 3% of value | 9% of value |
| 1801cc – 2000cc | 5% of value | 15% of value |
| 2001cc – 2500cc | 7% of value | 21% of value |
| 2501cc – 3000cc | 9% of value | 27% of value |
| Above 3000cc | 12% of value | 36% of value |
| Registration Fee: 64100301 | Sale by Manufacturer: 64100303 | |
Value basis: (I) Imported vehicles — Customs-assessed value plus customs duty, FED & sales tax at import stage ·
(II) Locally manufactured/assembled — invoice value inclusive of all duties & taxes · (III) Auctioned vehicles — auction value inclusive of all duties & taxes.
| Engine capacity not applicable / vehicle value Rs. 5 million or more (imported / locally manufactured or assembled) | Filer | Non-Filer |
|---|---|---|
| 3% | 9% |
231B(2) — Transfer of Ownership (rate reduces by 10% each year from date of first registration)
| Engine Capacity | Filer (Per Annum) | Non-Filer (Per Annum) |
|---|---|---|
| Up to 850cc | – | – |
| 851cc – 1000cc | Rs. 5,000 | Rs. 15,000 |
| 1001cc – 1300cc | Rs. 7,500 | Rs. 22,500 |
| 1301cc – 1600cc | Rs. 12,500 | Rs. 37,500 |
| 1601cc – 1800cc | Rs. 18,750 | Rs. 56,250 |
| 1801cc – 2000cc | Rs. 25,000 | Rs. 75,000 |
| 2000cc – 2500cc | Rs. 37,500 | Rs. 112,500 |
| 2500cc – 3000cc | Rs. 50,000 | Rs. 150,000 |
| Above 3000cc | Rs. 62,500 | Rs. 187,500 |
| 64100302 | ||
| Engine capacity not applicable / value Rs. 5 million or more (tax reduced 10% per year from 1st registration) | Filer | Non-Filer |
|---|---|---|
| Rs. 20,000 | Rs. 60,000 |
231B(2A) — Sold Locally Manufactured Motor Vehicles
| Engine Capacity | Filer | Non-Filer |
|---|---|---|
| Up to 1000cc | Rs. 100,000 | Rs. 300,000 |
| 1001cc – 2000cc | Rs. 200,000 | Rs. 600,000 |
| 2001cc and above | Rs. 400,000 | Rs. 1,200,000 |
| 64100305 | ||
Section 234 — Motor Vehicles (Annual Token Tax Collection)
| Engine Capacity | Filer (Per Annum) | Non-Filer (Per Annum) |
|---|---|---|
| Up to 1000cc | Rs. 800 | Rs. 1,600 |
| 1001cc – 1199cc | Rs. 1,500 | Rs. 3,000 |
| 1200cc – 1299cc | Rs. 1,750 | Rs. 3,500 |
| 1300cc – 1499cc | Rs. 2,500 | Rs. 5,000 |
| 1500cc – 1599cc | Rs. 3,750 | Rs. 7,500 |
| 1600cc – 1999cc | Rs. 4,500 | Rs. 9,000 |
| 2000cc and above | Rs. 10,000 | Rs. 20,000 |
| 64130003 | ||
| Payment / Transaction | Filer | Non-Filer |
|---|---|---|
| Advertising Commission | 10% | 20% |
| 64120070 | ||
| Life Insurance Agent (commission < Rs. 500,000) | 8% | 16% |
| 64120066 | ||
| Other Commissions | 12% | 24% |
| 64120074 | ||
| Consumer Category / Slab | Rate on Exceeding Amount | Fixed Tax | Code |
|---|---|---|---|
| Commercial / Industrial — up to Rs. 500 | Nil | Nil | 64140101 |
| Commercial / Industrial — Rs. 500 to 20,000 | 10% | Nil | |
| Commercial Consumers — 20,000 and above | 12% | Rs. 1,950 | 64140001 |
| Industrial Consumers — 20,000 and above | 5% | Rs. 1,950 | 64140002 |
| Domestic / Residential | Filer | Non-Filer | Code |
|---|---|---|---|
| Bill not less than Rs. 25,000 | – | – | 64140102 |
| Bill exceeding Rs. 25,000 | – | 7.5% |
| Payment / Transaction | Filer | Non-Filer |
|---|---|---|
| 114B Bills/Sales of Prepaid Internet or Telephone Cards, or Sale of Units to Any Electronic Medium (Non-Filer per General Order of the Board) | – | 75% |
| — | ||
| Section 236 — Telephone Bill, Internet Bills, Phone Cards (Rate: 15%, Filer & Non-Filer) | Payment Code |
|---|---|
| Telephone Bill — 236(1)(a) | 64150001 |
| Prepaid Telephone Card — 236(1)(b) | 64150003 |
| Phone Unit — 236(1)(c) | 64150004 |
| Internet Bill — 236(1)(d) | 64150005 |
| Prepaid Internet Card — 236(1)(e) | 64150006 |
| Sale of Property — Section 236C | Filer | Non-Filer (other than non-resident Pakistani) |
|---|---|---|
| Up to Rs. 50 million | 2.75% | 11.5% |
| Rs. 50 million to 100 million | ||
| Rs. 100 million and above | ||
| 64150301 | ||
| Purchase of Property — Section 236K | Filer | Non-Filer (other than non-resident Pakistani) |
|---|---|---|
| Up to Rs. 50 million | 1.25% | 10.5% |
| Rs. 50 million to 100 million | 1.25% | 14.5% |
| Rs. 100 million and above | 1.25% | 18.5% |
| 64151101 | ||
| 236G — Sale to Distributors, Dealers, Wholesalers by Manufacturer & Commercial Importer | Filer | Non-Filer | Code |
|---|---|---|---|
| General | 0.1% | 2% | 64150701 |
| Fertilizers (ATL in both Sales Tax & Income Tax: 0.25%) | 0.70% | 1.4% | 64150702 |
| 236H — Sale to Retailers by Manufacturer, Distributors, Dealers, Wholesalers & Commercial Importer | Filer | Non-Filer | Code |
|---|---|---|---|
| 0.5% | 2.5% | 64150803 |
| Provision | Rate | Code |
|---|---|---|
| Clause 23A, Part-I, 2nd Schedule — Voluntary Pension Scheme; Withdrawal | 3 Years Average | 64090202 |
| 231C — On issuance/renewal of Visa to a Foreign National as a Domestic Worker (collected from the employer by the Visa-issuing authority) | Filer | Non-Filer | Code |
|---|---|---|---|
| Rs. 200,000 | Rs. 400,000 | 64151907 |
| Payment / Transaction | Filer | Non-Filer |
|---|---|---|
| 236A Property Auction, Sale by Auction of Train Management Services (Pakistan Railway) | 5% | 10% |
| 64150103 | ||
| 236A Other Auction | 10% | 20% |
| 64150101 | ||
| 236CB Functions & Gatherings | 10% | 20% |
| 64150407 | ||
| 236Y On Amount Remitted Abroad through Credit, Debit or Prepaid Cards | 0.5% | 1% |
| 64151906 | ||
| 236Z Bonus Shares Issued by Listed & Unlisted Companies | 10% | 20% |
| 64151351 | ||
Advance tax under this chapter shall not be collected from:
• Federal Government, Provincial Government
• Foreign Diplomats, Diplomatic Missions
• Withholding Exemption Certificate Holders
• Foreign Diplomats, Diplomatic Missions
• Withholding Exemption Certificate Holders
Questions About Your Withholding Obligations?
H.S. Advocate & Co. · Advocates & Corporate and Tax Consultants
Principal & Authorized Representative: Haseeb Sharif, Advocate
Phone: 0344-4444703
Website: www.hsadvocate.com
LinkedIn: linkedin.com/in/haseeb-sharif-041a07209
Facebook: facebook.com/hsadvocatech
Office: Office No. 72, 5th Floor, Rajpoot Heights, Begum Road, Mozang, Lahore
Disclaimer: This chart is prepared by H.S. Advocate & Co. for general guidance and reference
purposes only, based on our reading of the Finance Act 2026 and the Income Tax Ordinance, 2001 as applicable for
Tax Year 2027. It is not a substitute for professional advice on any specific transaction. Payment codes should
be verified against the applicable PSID/FBR challan at the time of deposit, as heads are occasionally revised by
the Board. While reasonable care has been taken in compiling this chart, H.S. Advocate & Co. accepts no
liability for any loss arising from reliance placed on it without independent professional advice. © H.S.
Advocate & Co. All rights reserved. — Published by H.S. Advocate & Co. · Tax Year 2027 (1st July 2026 to 30th June 2027)